Teaching Language:Chinese English
Doctor-Program
Doctor-Program Course | Duration | Starting Date | Tuition Fee / Year | Language | |
---|---|---|---|---|---|
Instrument Science and Technology | 3 years | March/September | ¥42,000 | English | Apply Now |
Power Engineering and Engineering Thermophysics | 3 years | March/September | ¥42,000 | English | Apply Now |
Computer Science and Technology | 3 years | March/September | ¥42,000 | English | Apply Now |
Control Science and Engineering | 3 years | March/September | ¥42,000 | English | Apply Now |
Information and Communication Engineering | 3 years | March/September | ¥42,000 | English | Apply Now |
Electrical Engineering | 3 years | March/September | ¥42,000 | English | Apply Now |
Chemistry Engineering and Technology | 3 years | March/September | ¥42,000 | English | Apply Now |
Mechanical Engineering | 3 years | March/September | ¥42,000 | English | Apply Now |
Manufacturing Engineering of Aerospace Vehicle | 3 years | March/September | ¥42,000 | English | Apply Now |
Materials Science and Engineering | 3 years | March/September | ¥42,000 | English | Apply Now |
Management Science and Engineering | 3 years | March/September | ¥42,000 | English | Apply Now |
Business Administration | 3 years | March/September | ¥42,000 | English | Apply Now |
Public Administration | 3 years | March/September | ¥42,000 | English | Apply Now |
Optics | 3 years | March/September | ¥42,000 | English | Apply Now |
Mathematics | 3 years | March/September | ¥42,000 | English | Apply Now |
Sociology | 3 years | March/September | ¥42,000 | English | Apply Now |
General and Fundamental Mechanics | 3 years | March/September | ¥42,000 | English | Apply Now |
Solid Mechanics | 3 years | March/September | ¥42,000 | English | Apply Now |
Engineering Mechanics | 3 years | March/September | ¥42,000 | English | Apply Now |
Aeronautical and Astronautical Science and Technology | 3 years | March/September | ¥42,000 | English | Apply Now |
Optical Engineering | 3 years | March/September | ¥42,000 | English | Apply Now |
Electronics Science and Technology | 3 years | March/September | ¥42,000 | English | Apply Now |
Chemistry Engineering and Technology | 3 years | March/September | ¥42,000 | English | Apply Now |
Municipal Engineering | 3 years | March/September | ¥42,000 | English | Apply Now |
Heating, Gas Supply, Ventilating and Air-Conditioning Engineering | 3 years | March/September | ¥42,000 | English | Apply Now |
Urban Water Resource | 3 years | March/September | ¥42,000 | English | Apply Now |
Environmental Science and Engineering | 3 years | March/September | ¥42,000 | English | Apply Now |
Bio-engineering (Science) | 3 years | March/September | ¥42,000 | English | Apply Now |
Bio-engineering (Engineering) | 3 years | March/September | ¥42,000 | English | Apply Now |
Bridge & Tunnel Engineering | 3 years | March/September | ¥42,000 | English | Apply Now |
Communication and Transportation Engineering | 3 years | March/September | ¥42,000 | English | Apply Now |
Engineering Mechanics | 3 years | March/September | ¥42,000 | English | Apply Now |
Civil Engineering | 3 years | March/September | ¥42,000 | English | Apply Now |
Architecture | 3 years | March/September | ¥42,000 | English | Apply Now |
Urban Planning | 3 years | March/September | ¥42,000 | English | Apply Now |
Master-Program
Master-Program Course | Duration | Starting Date | Tuition Fee / Year | Language | |
---|---|---|---|---|---|
Instrument Science and Technology | 2.5 years | September | ¥34,000 | English | Apply Now |
Electrical Engineering | 2.5 years | September | ¥34,000 | English | Apply Now |
Instrument and Meter Engineering | 2.5 years | September | ¥34,000 | English | Apply Now |
Electrical Engineering | 2.5 years | September | ¥34,000 | English | Apply Now |
Mechanical Manufacture and Automation | 2.5 years | September | ¥34,000 | English | Apply Now |
Mechatronic Engineering | 2.5 years | September | ¥34,000 | English | Apply Now |
Mechanical Design and Theory | 2.5 years | September | ¥34,000 | English | Apply Now |
Manufacturing Engineering of Aerospace Vehicle | 2.5 years | September | ¥34,000 | English | Apply Now |
Mechanical Engineering | 2.5 years | September | ¥34,000 | English | Apply Now |
Design | 2.5 years | September | ¥34,000 | English | Apply Now |
Engineering Management | 2.5 years | September | ¥34,000 | English | Apply Now |
Material Physics and Chemistry | 2.5 years | September | ¥34,000 | English | Apply Now |
Material Science | 2.5 years | September | ¥34,000 | English | Apply Now |
Material Processing Engineering | 2.5 years | September | ¥34,000 | English | Apply Now |
Space Materials and Processing | 2.5 years | September | ¥34,000 | English | Apply Now |
Information Materials and Devices | 2.5 years | September | ¥34,000 | English | Apply Now |
Materials Engineering | 2.5 years | September | ¥34,000 | English | Apply Now |
Monetary Finance | 2.5 years | September | ¥34,000 | English | Apply Now |
International Trade | 2.5 years | September | ¥34,000 | English | Apply Now |
History of Science and Technology | 2.5 years | September | ¥34,000 | English | Apply Now |
Management Science and Engineering | 2.5 years | September | ¥34,000 | English | Apply Now |
Accounting | 2.5 years | September | ¥34,000 | English | Apply Now |
Enterprise Management | 2.5 years | September | ¥34,000 | English | Apply Now |
Technical Economics and Management | 2.5 years | September | ¥34,000 | English | Apply Now |
Public Administration | 2.5 years | September | ¥34,000 | English | Apply Now |
Land Resource Management | 2.5 years | September | ¥34,000 | English | Apply Now |
Solid Mechanics | 2.5 years | September | ¥34,000 | English | Apply Now |
Engineering Mechanics | 2.5 years | September | ¥34,000 | English | Apply Now |
Geotechnical Engineering | 2.5 years | September | ¥34,000 | English | Apply Now |
Structural Engineering | 2.5 years | September | ¥34,000 | English | Apply Now |
Disaster-Prevention & Reduction Engineering & Protection Engineering | 2.5 years | September | ¥34,000 | English | Apply Now |
Architectural and Civil Engineering | 2.5 years | September | ¥34,000 | English | Apply Now |
Bachelor-Program
Bachelor-Program Course | Duration | Starting Date | Tuition Fee / Year | Language | |
---|---|---|---|---|---|
Chemical Engineering and Technology | 4 years | September | ¥26,000 | English | Apply Now |
Civil Engineering | 4 years | September | ¥26,000 | English | Apply Now |
Business Administration | 4 years | September | ¥26,000 | English | Apply Now |
Non-degree
Non-degree Course | Duration | Starting Date | Tuition Fee | Language | |
---|---|---|---|---|---|
Chinese Language | 1 year | September | ¥7,300 | Chinese | Apply Now |
Chinese Language | 1 year | March | ¥7,300 | Chinese | Apply Now |
Winter Class | 4 years | 2016.12.24-2017.1.19 | ¥2,800 | Chinese | Apply Now |